24-hour TSP Monitoring Results
Location CM_AB1b - Works Site Boundary of Aberdeen PTW
Start Date Start Time Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc. Filter
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final Weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3) ID no.
2-May-17 9:00 Cloudy 298.1 762.6 3.5661 3.6378 0.0717 6899.4 6923.4 24.0 1.21 1.21 1.21 1737.9 41.3 170304/017
8-May-17 9:00 Cloudy 297.9 762.3 3.5674 3.6284 0.0610 6923.4 6947.4 24.0 1.21 1.21 1.21 1738.1 35.1 170401/010
12-May-17 9:00 Cloudy 300.3 760.9 3.6227 3.7586 0.1359 6947.4 6971.4 24.0 1.20 1.20 1.20 1729.5 78.6 170402/073
18-May-17 9:00 Cloudy 297.3 762.7 3.6170 3.7453 0.1283 6971.4 6995.4 24.0 1.21 1.21 1.21 1740.4 73.7 170402/074
24-May-17 9:00 Cloudy 297.7 765.2 3.5901 3.6454 0.0553 6995.4 7019.4 24.0 1.22 1.22 1.22 1753.1 31.5 170402/077
29-May-17 9:00 Cloudy 299.6 760.0 3.6289 3.6964 0.0675 7019.4 7043.4 24.0 1.21 1.21 1.21 1741.5 38.8 170402/088
Min 31.5
Max 78.6
Average 49.8